Home Up Feedback Web Map Search Contact Us Store Pay

Debtor Analysis
Working on receivables Sample panel Request Info Panel Details Debtor Analysis

 

Free trial

Web hosting

WWWDesign

Working on receivables / Sample panel / Request Info / Panel Details / Debtor Analysis

Client ID : 2714             Client Name : CorpWell
Amount Units MTD YTD LTD
AWP No. 0.00 1080 964
Total Placements No./$ 0/0.00 23/412,812.22 34/462,447.51
Not Valid No./$ 0/0.00 23/412,812.22 34/462,447.51
Valid No./$ 0/0.00 0/0.00 0/0.00
New No./$ 0/0.00 0/0.00 0/0.00
Comm No./$ 0/0.00 6/100,558.88 10/118,712.88
Non-Comm No./$ 0/0.00 17/312,253.34 24/343,734.63
 
Percentage Units MTD YTD LTD
AWP %      
Total Placements % 0 23 34
Not Valid % 0.00 100.00 100.00
Valid % 0.00 0.00 0.00
New % 0.00 0.00 0.00
Comm % 0.00 26.09 29.41
Non-Comm % 0.00 73.91 70.59
 
Summary Units MTD YTD LTD
Collected $  0.00  0.00  0.00
Agency Fee $ 0.00 0.00 0.00
Recovery Rate % 0.00 0.00 0.00
Yield % 0.00 0.00 0.00

 

Home Feedback Web Map Search Contact Us Store Pay                                                                                                                                                      Copyright © 2006 Financial Solutions Corpwell WWWDesign